2006 SEASON PASS - VILLAGE RESIDENT
| Individual Adult | $475 |
| Senior Individual (62 at time of membership) | $375 |
| Husband and Wife | $635 |
| Senior Husband and Wife - One 62 at time of membership | $540 |
| Family - Husband, wife and all dependent, unmarried children 21 yrs and under | $700 |
| Weekday Individual : Monday - Friday (except Holidays) | >$350 |
| Weekday Senior Individual : Monday - Friday (except Holidays) | $310 |
| Weekday Husband and Wife : Mon - Fri (except Holidays) | $500 |
| Weekday Senior Husband and Wife : Mon - Fri (except Holidays) | $430 |
| Student 18-21 with school ID | $170 |
| Junior Still in School * | $135 |
| Corporate Membership (Contact Kevin Maginn for Applications) | |
| Annual USGA Ghin System Handicap | $15 |
| Annual Golf Cart Rental Fee: Unlimited $350 Per Person |
| Individual Adult | $520 |
| Senior Individual (62 at time of membership) | $420 |
| Husband and Wife | $695 |
| Senior Husband and Wife - One 62 at time of membership | $590 |
| Family - Husband, wife and all dependent, unmarried children 21 yrs and under | $765 |
| Weekday Individual : Monday - Friday (except Holidays) | $380 |
| Weekday Senior Individual : Monday - Friday (except Holidays) | $335 |
| Weekday Husband and Wife : Mon - Fri (except Holidays) | $550 |
| Weekday Senior Husband and Wife : Mon - Fri (except Holidays) | $470 |
| Student 18-21 with school ID, | $190 |
| Junior (Still in School) | $145 |
| Corporate Membership (Contact Kevin Maginn for Applications) | |
| Annual USGA Ghin System Handicap | $15 |
| Annual Golf Cart Rental Fee: Unlimited $350 Per Person |